Archived Gallup All Formats chart from Popular Computing Weekly (8/1/87), p12
Gallup All Formats chart for the week to c.1986-12-13
| Popular Computing Weekly | ||
| 1986-12-18 (WEEK to c.1986-11-29) |
1987-01-08 (WEEK to c.1986-12-13) |
1987-01-29 (WEEK to c.1987-01-03) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Gauntlet (US GOLD / ATARI) |
| 3 | 2 | 10 Computer Hits 3 (BEAU JOLLY) |
| 4 | 3 | Trivial Pursuit (DOMARK) |
| 7 | 4 | Space Harrier (ELITE SYSTEMS / SEGA) |
| 2 | 5 | Paperboy (ELITE SYSTEMS / ATARI) |
| 11 | 6 | 4 in 1 (ELITE SYSTEMS / HIT PAK) |
| 7 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) | |
| 8 | 8 | Five Star Games (BEAU JOLLY) |
| 15 | 9 | Olli and Lissa (FIREBIRD / SILVER 199) |
| 10 | 10 | Cobra (OCEAN) |
| 9 | 11 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 13 | 12 | Scooby-Doo (ELITE SYSTEMS) |
| 12 | 13 | Super Soccer (OCEAN / IMAGINE) |
| 5 | 14 | Footballer of the Year (GREMLIN) |
| 16 | 15 | BMX Simulator (CODEMASTERS) |
| 18 | 16 | The Great Escape (OCEAN) |
| 17 | Infiltrator (US GOLD) | |
| 18 | Headcoach (ADDICTIVE GAMES) | |
| 14 | 19 | Breakthru (US GOLD / DATA EAST) |
| 20 | Ninja Master (FIREBIRD / SILVER 199) |
(published 1987-01-08)
